Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Tyler Kolb Sinton | 144 |
|---|---|---|
| 2 | James Sandoval Pleasanton | 147 |
| T-3 | Cody Marquardt El Campo | 148 |
| T-3 | Harry McMurrey Fredericksburg | 148 |
| 5 | Cole Grona Fredericksburg | 150 |
| 1 | James Sandoval Pleasanton | 148 |
|---|---|---|
| T-2 | Tanner Napier Paris | 152 |
| T-2 | Sam Rogers Fredericksburg | 152 |
| T-4 | G.K. Morrison Andrews | 154 |
| T-4 | Marcus Bennett Madisonville | 154 |
| 1 | Sarah Moore Burkburnett | 154 |
|---|---|---|
| 2 | Sarah Black Andrews | 159 |
| 3 | Hailey Burgen Andrews | 160 |
| 4 | Kalli Jennings Andrews | 161 |
| 5 | Brooke Nolte Melissa | 162 |
Additional LeaderboardsPage 111 of 176
| Clear Lake Fall Invitational Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| Deer Park Boys Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| DHS at The Bridges Girls, Nov 3, 2011 (2011-2012) | R | View Leaderboard |
| DHS at The Bridges Boys, Nov 3, 2011 (2011-2012) | R | View Leaderboard |
| Richardson Invitational Boys, Nov 2, 2011 (2011-2012) | R | View Leaderboard |
| Northridge Invitational Boys, Nov 1, 2011 (2011-2012) | R | View Leaderboard |
| Fossil Creek (Hosted by Richland High School) Girls, Nov 1, 2011 (2011-2012) | R | View Leaderboard |
| Northridge Invitational Girls, Nov 1, 2011 (2011-2012) | R | View Leaderboard |
| Richland Invitational Boys, Nov 1, 2011 (2011-2012) | R | View Leaderboard |
| Stonebridge Invitational @ The Dye Course Boys, Oct 31, 2011 (2011-2012) | R | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
